Palet Çivisi Çeşitleri ve Ölçüleri
ÜRÜN KODU | ÇAP | BOY | KAFA ÇAPI | KOLİ ÖLÇÜLERİ | ADET | RULO | KOLİ ADET |
RS2530 | 2,5 | 30 | 6,2 | 240x580x150 | 300 | 40 | 12000 |
RS2535 | 2,5 | 35 | 6,2 | 240x580x153 | 300 | 40 | 12000 |
RS2540 | 2,5 | 40 | 6,2 | 240x580x173 | 300 | 40 | 12000 |
RS2545 | 2,5 | 45 | 6,2 | 400x325x205 | 300 | 40 | 12000 |
RS2550 | 2,5 | 50 | 6,2 | 400x325x170 | 300 | 30 | 9000 |
RS2555 | 2,5 | 55 | 6,2 | 400x325x183 | 300 | 30 | 9000 |
RS2560 | 2,5 | 60 | 6,2 | 240x580x190 | 300 | 30 | 9000 |
RS2565 | 2,5 | 65 | 6,2 | 400x325x205 | 300 | 30 | 9000 |
RS2570 | 2,5 | 70 | 6,2 | 400x325x225 | 300 | 30 | 9000 |
RS2575 | 2,5 | 75 | 6,2 | 400x325x160 | 300 | 20 | 6000 |
RS2580 | 2,5 | 80 | 6,2 | 400x325x170 | 300 | 20 | 6000 |
RS2835 | 2,8 | 35 | 7,2 | ||||
RS2837 | 2,8 | 37 | 7,2 | ||||
RS2840 | 2,8 | 40 | 7,2 | 400x325x183 | 250 | 40 | 10000 |
RS2845 | 2,8 | 45 | 7,2 | 400x325x205 | 250 | 40 | 10000 |
RS2850 | 2,8 | 50 | 7,2 | 400x325x170 | 250 | 30 | 7500 |
RS2855 | 2,8 | 55 | 7,2 | 400x325x183 | 250 | 30 | 7500 |
RS2860 | 2,8 | 60 | 7,2 | 400x325x190 | 250 | 30 | 7500 |
RS2870 | 2,8 | 70 | 7,2 | 400x325x225 | 250 | 30 | 7500 |
RS2880 | 2,8 | 80 | 7,2 | 400x325x170 | 250 | 20 | 5000 |
RS2890 | 2,8 | 90 | 7,2 | 400x325x190 | 250 | 20 | 5000 |
RS3160 | 3,1 | 60 | 7,2 | ||||
RS3170 | 3,1 | 70 | 7,2 | 400x325x225 | 200 | 30 | 6000 |
RS3175 | 3,1 | 75 | 7,2 | 400x325x160 | 200 | 20 | 4000 |
RS3180 | 3,1 | 80 | 7,2 | 400x325x170 | 200 | 20 | 4000 |
RS3185 | 3,1 | 85 | 7,2 | 400x325x183 | 200 | 20 | 4000 |
RS3190 | 3,1 | 90 | 7,2 | 400x325x190 | 200 | 20 | 4000 |
Palet Çivisi kullanım alanları
Palet yapımı, tahta kasa kutular, sandık imalatı, genel inşaat uygulamaları ve mobilya sektörü, seperatör çakımı, kasalar için köşe galveniz sac çakımı v.b kullanılır.
iletişim

Tele Dizili Çivi Çeşitleri
ÜRÜN KODU | ÇAP | BOY | KAFA ÇAPI | KOLİ ÖLÇÜLERİ | ADET | RULO | KOLİ ADET |
RS2530 | 2,5 | 30 | 6,2 | 240x580x150 | 300 | 40 | 12000 |
RS2535 | 2,5 | 35 | 6,2 | 240x580x153 | 300 | 40 | 12000 |
RS2540 | 2,5 | 40 | 6,2 | 240x580x173 | 300 | 40 | 12000 |
RS2545 | 2,5 | 45 | 6,2 | 400x325x205 | 300 | 40 | 12000 |
RS2550 | 2,5 | 50 | 6,2 | 400x325x170 | 300 | 30 | 9000 |
RS2555 | 2,5 | 55 | 6,2 | 400x325x183 | 300 | 30 | 9000 |
RS2560 | 2,5 | 60 | 6,2 | 240x580x190 | 300 | 30 | 9000 |
RS2565 | 2,5 | 65 | 6,2 | 400x325x205 | 300 | 30 | 9000 |
RS2570 | 2,5 | 70 | 6,2 | 400x325x225 | 300 | 30 | 9000 |
RS2575 | 2,5 | 75 | 6,2 | 400x325x160 | 300 | 20 | 6000 |
RS2580 | 2,5 | 80 | 6,2 | 400x325x170 | 300 | 20 | 6000 |
RS2835 | 2,8 | 35 | 7,2 | ||||
RS2837 | 2,8 | 37 | 7,2 | ||||
RS2840 | 2,8 | 40 | 7,2 | 400x325x183 | 250 | 40 | 10000 |
RS2845 | 2,8 | 45 | 7,2 | 400x325x205 | 250 | 40 | 10000 |
RS2850 | 2,8 | 50 | 7,2 | 400x325x170 | 250 | 30 | 7500 |
RS2855 | 2,8 | 55 | 7,2 | 400x325x183 | 250 | 30 | 7500 |
RS2860 | 2,8 | 60 | 7,2 | 400x325x190 | 250 | 30 | 7500 |
RS2870 | 2,8 | 70 | 7,2 | 400x325x225 | 250 | 30 | 7500 |
RS2880 | 2,8 | 80 | 7,2 | 400x325x170 | 250 | 20 | 5000 |
RS2890 | 2,8 | 90 | 7,2 | 400x325x190 | 250 | 20 | 5000 |
RS3160 | 3,1 | 60 | 7,2 | ||||
RS3170 | 3,1 | 70 | 7,2 | 400x325x225 | 200 | 30 | 6000 |
RS3175 | 3,1 | 75 | 7,2 | 400x325x160 | 200 | 20 | 4000 |
RS3180 | 3,1 | 80 | 7,2 | 400x325x170 | 200 | 20 | 4000 |
RS3185 | 3,1 | 85 | 7,2 | 400x325x183 | 200 | 20 | 4000 |
RS3190 | 3,1 | 90 | 7,2 | 400x325x190 | 200 | 20 | 4000 |
Tele Dizili Çivi kullanım alanları
Palet yapımı, tahta kasa kutular, sandık imalatı, genel inşaat uygulamaları ve mobilya sektörü, seperatör çakımı, kasalar için köşe galveniz sac çakımı v.b kullanılır.
iletişim

Ring Tele Dİzili Çiviler
ÜRÜN KODU | ÇAP | BOY | KAFA ÇAPI | KOLİ ÖLÇÜLERİ | ADET | RULO | KOLİ ADET |
RS2530 | 2,5 | 30 | 6,2 | 240x580x150 | 300 | 40 | 12000 |
RS2535 | 2,5 | 35 | 6,2 | 240x580x153 | 300 | 40 | 12000 |
RS2540 | 2,5 | 40 | 6,2 | 240x580x173 | 300 | 40 | 12000 |
RS2545 | 2,5 | 45 | 6,2 | 400x325x205 | 300 | 40 | 12000 |
RS2550 | 2,5 | 50 | 6,2 | 400x325x170 | 300 | 30 | 9000 |
RS2555 | 2,5 | 55 | 6,2 | 400x325x183 | 300 | 30 | 9000 |
RS2560 | 2,5 | 60 | 6,2 | 240x580x190 | 300 | 30 | 9000 |
RS2565 | 2,5 | 65 | 6,2 | 400x325x205 | 300 | 30 | 9000 |
RS2570 | 2,5 | 70 | 6,2 | 400x325x225 | 300 | 30 | 9000 |
RS2575 | 2,5 | 75 | 6,2 | 400x325x160 | 300 | 20 | 6000 |
RS2580 | 2,5 | 80 | 6,2 | 400x325x170 | 300 | 20 | 6000 |
RS2835 | 2,8 | 35 | 7,2 | ||||
RS2837 | 2,8 | 37 | 7,2 | ||||
RS2840 | 2,8 | 40 | 7,2 | 400x325x183 | 250 | 40 | 10000 |
RS2845 | 2,8 | 45 | 7,2 | 400x325x205 | 250 | 40 | 10000 |
RS2850 | 2,8 | 50 | 7,2 | 400x325x170 | 250 | 30 | 7500 |
RS2855 | 2,8 | 55 | 7,2 | 400x325x183 | 250 | 30 | 7500 |
RS2860 | 2,8 | 60 | 7,2 | 400x325x190 | 250 | 30 | 7500 |
RS2870 | 2,8 | 70 | 7,2 | 400x325x225 | 250 | 30 | 7500 |
RS2880 | 2,8 | 80 | 7,2 | 400x325x170 | 250 | 20 | 5000 |
RS2890 | 2,8 | 90 | 7,2 | 400x325x190 | 250 | 20 | 5000 |
RS3160 | 3,1 | 60 | 7,2 | ||||
RS3170 | 3,1 | 70 | 7,2 | 400x325x225 | 200 | 30 | 6000 |
RS3175 | 3,1 | 75 | 7,2 | 400x325x160 | 200 | 20 | 4000 |
RS3180 | 3,1 | 80 | 7,2 | 400x325x170 | 200 | 20 | 4000 |
RS3185 | 3,1 | 85 | 7,2 | 400x325x183 | 200 | 20 | 4000 |
RS3190 | 3,1 | 90 | 7,2 | 400x325x190 | 200 | 20 | 4000 |
Ring Tele Dizili Çivi Kullanım Alanları
Palet yapımı, tahta kasa kutular, sandık imalatı, genel inşaat uygulamaları ve mobilya sektörü, seperatör çakımı, kasalar için köşe galveniz sac çakımı v.b kullanılır.
iletişim

Palet Çivisi özellikleri
Palet yapımı, tahta kasa kutular, sandık imalatı, genel inşaat uygulamaları ve mobilya sektörü, seperatör çakımı, kasalar için köşe galveniz sac çakımı v.b kullanılır.
Dizim Şekli
|
Tele Dizili
|
İnşaat
|
Dizme Açısı
|
16°
|
Ev yapım ve tamir işleri
|
Malzeme
|
Standart Çelik
|
Palet yapımı
|
Son işlem
|
parlak, elektro galvanizli
|
Kasa ve sandık üretimi
|
Form
|
Ring
|
Bireysel kullanım
|
Kafa Şekli
|
Düz
|
Diğer sanayi kolları
|
Uç Şekli
|
Elmas uç, küt elmas uç, kör uç
|
BASSO tabancalar için uygundur.
|